- Navigation ☰
- Base Life
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
NAS Patuxent River, MD - 2025 BAH Rates
2025 NAS Patuxent River, MD BAH Rates have increased by 6.9 percent from 2024. For 2025, soldiers with dependents receive 16.2% more BAH than soldiers without dependents. NAS Patuxent River, MD’s BAH is ranked 34th highest out of all navy bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2214.00 | $1845.00 |
E2 | $2214.00 | $1845.00 |
E3 | $2214.00 | $1845.00 |
E4 | $2214.00 | $1845.00 |
E5 | $2358.00 | $1983.00 |
E6 | $2478.00 | $2076.00 |
E7 | $2535.00 | $2217.00 |
E8 | $2595.00 | $2388.00 |
E9 | $2718.00 | $2412.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2493.00 | $2175.00 |
W2 | $2559.00 | $2385.00 |
W3 | $2637.00 | $2418.00 |
W4 | $2751.00 | $2484.00 |
W5 | $2889.00 | $2547.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2538.00 | $2355.00 |
O2E | $2628.00 | $2406.00 |
O3E | $2769.00 | $2466.00 |
O1 | $2382.00 | $2064.00 |
O2 | $2475.00 | $2313.00 |
O3 | $2634.00 | $2430.00 |
O4 | $2934.00 | $2529.00 |
O5 | $3144.00 | $2562.00 |
O6 | $3171.00 | $2619.00 |
O7 | $3195.00 | $2664.00 |
NAS Patuxent River, MD - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2136.00 | $1755.00 |
E2 | $2136.00 | $1755.00 |
E3 | $2136.00 | $1755.00 |
E4 | $2136.00 | $1755.00 |
E5 | $2289.00 | $1896.00 |
E6 | $2307.00 | $1995.00 |
E7 | $2397.00 | $2139.00 |
E8 | $2505.00 | $2298.00 |
E9 | $2613.00 | $2304.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2319.00 | $2094.00 |
W2 | $2442.00 | $2295.00 |
W3 | $2574.00 | $2307.00 |
W4 | $2631.00 | $2319.00 |
W5 | $2703.00 | $2421.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2415.00 | $2286.00 |
O2E | $2553.00 | $2301.00 |
O3E | $2640.00 | $2313.00 |
O1 | $2301.00 | $1980.00 |
O2 | $2304.00 | $2238.00 |
O3 | $2571.00 | $2310.00 |
O4 | $2724.00 | $2397.00 |
O5 | $2829.00 | $2457.00 |
O6 | $2850.00 | $2553.00 |
O7 | $2871.00 | $2595.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2040.00 | $1572.00 |
E2 | $2040.00 | $1572.00 |
E3 | $2040.00 | $1572.00 |
E4 | $2040.00 | $1572.00 |
E5 | $2235.00 | $1743.00 |
E6 | $2271.00 | $1863.00 |
E7 | $2307.00 | $2043.00 |
E8 | $2355.00 | $2247.00 |
E9 | $2466.00 | $2253.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2286.00 | $1983.00 |
W2 | $2328.00 | $2244.00 |
W3 | $2388.00 | $2256.00 |
W4 | $2505.00 | $2271.00 |
W5 | $2643.00 | $2316.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2313.00 | $2229.00 |
O2E | $2376.00 | $2250.00 |
O3E | $2520.00 | $2262.00 |
O1 | $2247.00 | $1842.00 |
O2 | $2268.00 | $2169.00 |
O3 | $2385.00 | $2259.00 |
O4 | $2691.00 | $2301.00 |
O5 | $2910.00 | $2328.00 |
O6 | $2934.00 | $2370.00 |
O7 | $2958.00 | $2958.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1692.00 | $1476.00 |
E2 | $1692.00 | $1476.00 |
E3 | $1692.00 | $1476.00 |
E4 | $1692.00 | $1476.00 |
E5 | $1791.00 | $1545.00 |
E6 | $2106.00 | $1596.00 |
E7 | $2124.00 | $1695.00 |
E8 | $2133.00 | $1857.00 |
E9 | $2175.00 | $1947.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2121.00 | $1665.00 |
W2 | $2130.00 | $1854.00 |
W3 | $2142.00 | $1959.00 |
W4 | $2196.00 | $2103.00 |
W5 | $2295.00 | $2109.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2127.00 | $1791.00 |
O2E | $2136.00 | $1929.00 |
O3E | $2208.00 | $2100.00 |
O1 | $1830.00 | $1590.00 |
O2 | $2103.00 | $1758.00 |
O3 | $2139.00 | $1989.00 |
O4 | $2322.00 | $2106.00 |
O5 | $2472.00 | $2112.00 |
O6 | $2493.00 | $2115.00 |
O7 | $2511.00 | $2133.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1692.00 | $1476.00 |
E2 | $1692.00 | $1476.00 |
E3 | $1692.00 | $1476.00 |
E4 | $1692.00 | $1476.00 |
E5 | $1791.00 | $1545.00 |
E6 | $2106.00 | $1596.00 |
E7 | $2124.00 | $1695.00 |
E8 | $2133.00 | $1857.00 |
E9 | $2175.00 | $1947.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2121.00 | $1665.00 |
W2 | $2130.00 | $1854.00 |
W3 | $2142.00 | $1959.00 |
W4 | $2196.00 | $2103.00 |
W5 | $2295.00 | $2109.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2127.00 | $1791.00 |
O2E | $2136.00 | $1929.00 |
O3E | $2208.00 | $2100.00 |
O1 | $1830.00 | $1590.00 |
O2 | $2103.00 | $1758.00 |
O3 | $2139.00 | $1989.00 |
O4 | $2322.00 | $2106.00 |
O5 | $2472.00 | $2112.00 |
O6 | $2493.00 | $2115.00 |
O7 | $2511.00 | $2133.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1746.00 | $1416.00 |
E2 | $1746.00 | $1416.00 |
E3 | $1746.00 | $1416.00 |
E4 | $1746.00 | $1416.00 |
E5 | $1827.00 | $1572.00 |
E6 | $1950.00 | $1668.00 |
E7 | $1965.00 | $1746.00 |
E8 | $1989.00 | $1857.00 |
E9 | $2061.00 | $1887.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1962.00 | $1728.00 |
W2 | $1974.00 | $1854.00 |
W3 | $2004.00 | $1890.00 |
W4 | $2085.00 | $1950.00 |
W5 | $2187.00 | $1974.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1971.00 | $1830.00 |
O2E | $1998.00 | $1875.00 |
O3E | $2097.00 | $1941.00 |
O1 | $1848.00 | $1662.00 |
O2 | $1947.00 | $1803.00 |
O3 | $2001.00 | $1902.00 |
O4 | $2220.00 | $1962.00 |
O5 | $2379.00 | $1977.00 |
O6 | $2397.00 | $1986.00 |
O7 | $2421.00 | $2022.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1641.00 | $1350.00 |
E2 | $1641.00 | $1350.00 |
E3 | $1641.00 | $1350.00 |
E4 | $1641.00 | $1350.00 |
E5 | $1749.00 | $1461.00 |
E6 | $1884.00 | $1539.00 |
E7 | $1914.00 | $1641.00 |
E8 | $1950.00 | $1779.00 |
E9 | $2046.00 | $1815.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1893.00 | $1611.00 |
W2 | $1932.00 | $1776.00 |
W3 | $1977.00 | $1821.00 |
W4 | $2073.00 | $1890.00 |
W5 | $2193.00 | $1920.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1920.00 | $1749.00 |
O2E | $1965.00 | $1806.00 |
O3E | $2088.00 | $1875.00 |
O1 | $1767.00 | $1530.00 |
O2 | $1881.00 | $1716.00 |
O3 | $1974.00 | $1833.00 |
O4 | $2229.00 | $1908.00 |
O5 | $2415.00 | $1929.00 |
O6 | $2436.00 | $1959.00 |
O7 | $2454.00 | $2001.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1608.00 | $1311.00 |
E2 | $1608.00 | $1311.00 |
E3 | $1608.00 | $1311.00 |
E4 | $1608.00 | $1311.00 |
E5 | $1689.00 | $1446.00 |
E6 | $1947.00 | $1530.00 |
E7 | $1974.00 | $1608.00 |
E8 | $2007.00 | $1743.00 |
E9 | $2118.00 | $1818.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1956.00 | $1584.00 |
W2 | $1989.00 | $1740.00 |
W3 | $2031.00 | $1827.00 |
W4 | $2151.00 | $1950.00 |
W5 | $2295.00 | $1974.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1980.00 | $1689.00 |
O2E | $2019.00 | $1803.00 |
O3E | $2172.00 | $1938.00 |
O1 | $1722.00 | $1521.00 |
O2 | $1944.00 | $1662.00 |
O3 | $2028.00 | $1851.00 |
O4 | $2346.00 | $1971.00 |
O5 | $2574.00 | $1986.00 |
O6 | $2598.00 | $2013.00 |
O7 | $2619.00 | $2061.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1533.00 | $1227.00 |
E2 | $1533.00 | $1227.00 |
E3 | $1533.00 | $1227.00 |
E4 | $1533.00 | $1227.00 |
E5 | $1596.00 | $1386.00 |
E6 | $2091.00 | $1569.00 |
E7 | $2097.00 | $1575.00 |
E8 | $2106.00 | $1695.00 |
E9 | $2163.00 | $1848.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2094.00 | $1572.00 |
W2 | $2103.00 | $1692.00 |
W3 | $2115.00 | $1863.00 |
W4 | $2181.00 | $2094.00 |
W5 | $2268.00 | $2100.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2100.00 | $1596.00 |
O2E | $2109.00 | $1815.00 |
O3E | $2196.00 | $2091.00 |
O1 | $1650.00 | $1467.00 |
O2 | $2079.00 | $1578.00 |
O3 | $2112.00 | $1914.00 |
O4 | $2301.00 | $2097.00 |
O5 | $2439.00 | $2103.00 |
O6 | $2463.00 | $2109.00 |
O7 | $2487.00 | $2151.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1548.00 | $1209.00 |
E2 | $1548.00 | $1209.00 |
E3 | $1548.00 | $1209.00 |
E4 | $1548.00 | $1209.00 |
E5 | $1650.00 | $1362.00 |
E6 | $2019.00 | $1515.00 |
E7 | $2028.00 | $1554.00 |
E8 | $2037.00 | $1725.00 |
E9 | $2136.00 | $1836.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2025.00 | $1518.00 |
W2 | $2034.00 | $1722.00 |
W3 | $2046.00 | $1851.00 |
W4 | $2175.00 | $2022.00 |
W5 | $2340.00 | $2028.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2031.00 | $1650.00 |
O2E | $2040.00 | $1815.00 |
O3E | $2199.00 | $2019.00 |
O1 | $1695.00 | $1443.00 |
O2 | $2013.00 | $1617.00 |
O3 | $2043.00 | $1884.00 |
O4 | $2400.00 | $2025.00 |
O5 | $2667.00 | $2031.00 |
O6 | $2691.00 | $2034.00 |
O7 | $2715.00 | $2073.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1551.00 | $1224.00 |
E2 | $1551.00 | $1224.00 |
E3 | $1551.00 | $1224.00 |
E4 | $1551.00 | $1224.00 |
E5 | $1662.00 | $1368.00 |
E6 | $2031.00 | $1524.00 |
E7 | $2073.00 | $1557.00 |
E8 | $2121.00 | $1734.00 |
E9 | $2211.00 | $1851.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2034.00 | $1527.00 |
W2 | $2094.00 | $1731.00 |
W3 | $2151.00 | $1860.00 |
W4 | $2235.00 | $2043.00 |
W5 | $2337.00 | $2085.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2082.00 | $1662.00 |
O2E | $2142.00 | $1824.00 |
O3E | $2250.00 | $2031.00 |
O1 | $1701.00 | $1437.00 |
O2 | $2025.00 | $1623.00 |
O3 | $2148.00 | $1899.00 |
O4 | $2376.00 | $2079.00 |
O5 | $2538.00 | $2106.00 |
O6 | $2562.00 | $2148.00 |
O7 | $2589.00 | $2193.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1563.00 | $1233.00 |
E2 | $1563.00 | $1233.00 |
E3 | $1563.00 | $1233.00 |
E4 | $1563.00 | $1233.00 |
E5 | $1674.00 | $1377.00 |
E6 | $2064.00 | $1548.00 |
E7 | $2106.00 | $1581.00 |
E8 | $2154.00 | $1752.00 |
E9 | $2247.00 | $1872.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2067.00 | $1551.00 |
W2 | $2127.00 | $1749.00 |
W3 | $2187.00 | $1884.00 |
W4 | $2271.00 | $2073.00 |
W5 | $2373.00 | $2118.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2118.00 | $1674.00 |
O2E | $2175.00 | $1845.00 |
O3E | $2286.00 | $2064.00 |
O1 | $1719.00 | $1449.00 |
O2 | $2055.00 | $1635.00 |
O3 | $2184.00 | $1923.00 |
O4 | $2415.00 | $2112.00 |
O5 | $2580.00 | $2139.00 |
O6 | $2604.00 | $2184.00 |
O7 | $2631.00 | $2229.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1524.00 | $1149.00 |
E2 | $1524.00 | $1149.00 |
E3 | $1524.00 | $1149.00 |
E4 | $1524.00 | $1149.00 |
E5 | $1575.00 | $1365.00 |
E6 | $1842.00 | $1476.00 |
E7 | $1893.00 | $1527.00 |
E8 | $1950.00 | $1629.00 |
E9 | $2088.00 | $1710.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1845.00 | $1503.00 |
W2 | $1917.00 | $1626.00 |
W3 | $1986.00 | $1719.00 |
W4 | $2127.00 | $1854.00 |
W5 | $2295.00 | $1908.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1905.00 | $1575.00 |
O2E | $1977.00 | $1692.00 |
O3E | $2154.00 | $1842.00 |
O1 | $1605.00 | $1470.00 |
O2 | $1836.00 | $1557.00 |
O3 | $1983.00 | $1746.00 |
O4 | $2358.00 | $1899.00 |
O5 | $2628.00 | $1971.00 |
O6 | $2652.00 | $1989.00 |
O7 | $2679.00 | $2025.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1419.00 | $1176.00 |
E2 | $1419.00 | $1176.00 |
E3 | $1419.00 | $1176.00 |
E4 | $1419.00 | $1176.00 |
E5 | $1557.00 | $1245.00 |
E6 | $1680.00 | $1299.00 |
E7 | $1713.00 | $1428.00 |
E8 | $1752.00 | $1584.00 |
E9 | $1857.00 | $1620.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1683.00 | $1365.00 |
W2 | $1728.00 | $1581.00 |
W3 | $1776.00 | $1623.00 |
W4 | $1887.00 | $1689.00 |
W5 | $2019.00 | $1722.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1722.00 | $1557.00 |
O2E | $1767.00 | $1611.00 |
O3E | $1908.00 | $1680.00 |
O1 | $1572.00 | $1278.00 |
O2 | $1677.00 | $1512.00 |
O3 | $1773.00 | $1635.00 |
O4 | $2070.00 | $1719.00 |
O5 | $2286.00 | $1740.00 |
O6 | $2310.00 | $1776.00 |
O7 | $2331.00 | $1812.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1323.00 | $1044.00 |
E2 | $1323.00 | $1044.00 |
E3 | $1323.00 | $1044.00 |
E4 | $1323.00 | $1044.00 |
E5 | $1434.00 | $1155.00 |
E6 | $1686.00 | $1263.00 |
E7 | $1728.00 | $1329.00 |
E8 | $1773.00 | $1485.00 |
E9 | $1884.00 | $1563.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1689.00 | $1281.00 |
W2 | $1746.00 | $1482.00 |
W3 | $1806.00 | $1569.00 |
W4 | $1917.00 | $1695.00 |
W5 | $2046.00 | $1740.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1737.00 | $1434.00 |
O2E | $1797.00 | $1545.00 |
O3E | $1935.00 | $1686.00 |
O1 | $1461.00 | $1212.00 |
O2 | $1680.00 | $1395.00 |
O3 | $1803.00 | $1596.00 |
O4 | $2097.00 | $1734.00 |
O5 | $2310.00 | $1761.00 |
O6 | $2334.00 | $1803.00 |
O7 | $2358.00 | $1839.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1380.00 | $1035.00 |
E2 | $1380.00 | $1035.00 |
E3 | $1380.00 | $1035.00 |
E4 | $1380.00 | $1035.00 |
E5 | $1515.00 | $1173.00 |
E6 | $1668.00 | $1263.00 |
E7 | $1752.00 | $1389.00 |
E8 | $1842.00 | $1545.00 |
E9 | $1953.00 | $1593.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1671.00 | $1329.00 |
W2 | $1788.00 | $1545.00 |
W3 | $1899.00 | $1599.00 |
W4 | $1974.00 | $1689.00 |
W5 | $2061.00 | $1773.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1770.00 | $1515.00 |
O2E | $1884.00 | $1584.00 |
O3E | $1986.00 | $1668.00 |
O1 | $1533.00 | $1242.00 |
O2 | $1665.00 | $1470.00 |
O3 | $1896.00 | $1614.00 |
O4 | $2094.00 | $1761.00 |
O5 | $2235.00 | $1815.00 |
O6 | $2259.00 | $1899.00 |
O7 | $2280.00 | $1938.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1340.00 | $1017.00 |
E2 | $1340.00 | $1017.00 |
E3 | $1340.00 | $1017.00 |
E4 | $1340.00 | $1017.00 |
E5 | $1437.00 | $1169.00 |
E6 | $1662.00 | $1256.00 |
E7 | $1744.00 | $1347.00 |
E8 | $1835.00 | $1481.00 |
E9 | $1956.00 | $1551.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1663.00 | $1303.00 |
W2 | $1781.00 | $1480.00 |
W3 | $1891.00 | $1558.00 |
W4 | $1981.00 | $1683.00 |
W5 | $2085.00 | $1764.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1762.00 | $1437.00 |
O2E | $1875.00 | $1535.00 |
O3E | $1997.00 | $1662.00 |
O1 | $1463.00 | $1243.00 |
O2 | $1657.00 | $1404.00 |
O3 | $1887.00 | $1581.00 |
O4 | $2129.00 | $1753.00 |
O5 | $2298.00 | $1807.00 |
O6 | $2317.00 | $1891.00 |
O7 | $2344.00 | $1929.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1245.00 | $998.00 |
E2 | $1245.00 | $998.00 |
E3 | $1245.00 | $998.00 |
E4 | $1245.00 | $998.00 |
E5 | $1330.00 | $1107.00 |
E6 | $1650.00 | $1238.00 |
E7 | $1792.00 | $1344.00 |
E8 | $1948.00 | $1461.00 |
E9 | $2095.00 | $1571.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1652.00 | $1239.00 |
W2 | $1856.00 | $1392.00 |
W3 | $2045.00 | $1572.00 |
W4 | $2114.00 | $1686.00 |
W5 | $2193.00 | $1826.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1823.00 | $1367.00 |
O2E | $2017.00 | $1513.00 |
O3E | $2126.00 | $1650.00 |
O1 | $1366.00 | $1160.00 |
O2 | $1643.00 | $1345.00 |
O3 | $2038.00 | $1573.00 |
O4 | $2227.00 | $1806.00 |
O5 | $2356.00 | $1901.00 |
O6 | $2375.00 | $2045.00 |
O7 | $2403.00 | $2086.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1245.00 | $993.00 |
E2 | $1245.00 | $993.00 |
E3 | $1245.00 | $993.00 |
E4 | $1245.00 | $993.00 |
E5 | $1330.00 | $1105.00 |
E6 | $1500.00 | $1172.00 |
E7 | $1618.00 | $1251.00 |
E8 | $1747.00 | $1363.00 |
E9 | $1889.00 | $1416.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1502.00 | $1213.00 |
W2 | $1671.00 | $1363.00 |
W3 | $1828.00 | $1421.00 |
W4 | $1913.00 | $1529.00 |
W5 | $2012.00 | $1646.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1643.00 | $1330.00 |
O2E | $1804.00 | $1404.00 |
O3E | $1928.00 | $1500.00 |
O1 | $1349.00 | $1160.00 |
O2 | $1496.00 | $1301.00 |
O3 | $1822.00 | $1439.00 |
O4 | $2053.00 | $1630.00 |
O5 | $2213.00 | $1708.00 |
O6 | $2231.00 | $1828.00 |
O7 | $2257.00 | $1865.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1214.00 | $993.00 |
E2 | $1214.00 | $993.00 |
E3 | $1214.00 | $993.00 |
E4 | $1214.00 | $993.00 |
E5 | $1273.00 | $1102.00 |
E6 | $1382.00 | $1163.00 |
E7 | $1459.00 | $1218.00 |
E8 | $1543.00 | $1294.00 |
E9 | $1672.00 | $1328.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1383.00 | $1192.00 |
W2 | $1493.00 | $1294.00 |
W3 | $1596.00 | $1332.00 |
W4 | $1701.00 | $1401.00 |
W5 | $1823.00 | $1478.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1476.00 | $1273.00 |
O2E | $1581.00 | $1321.00 |
O3E | $1720.00 | $1382.00 |
O1 | $1285.00 | $1155.00 |
O2 | $1380.00 | $1253.00 |
O3 | $1592.00 | $1343.00 |
O4 | $1874.00 | $1467.00 |
O5 | $2072.00 | $1518.00 |
O6 | $2089.00 | $1596.00 |
O7 | $2113.00 | $1628.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1105.00 | $891.00 |
E2 | $1105.00 | $891.00 |
E3 | $1105.00 | $891.00 |
E4 | $1105.00 | $891.00 |
E5 | $1146.00 | $1007.00 |
E6 | $1275.00 | $1070.00 |
E7 | $1368.00 | $1108.00 |
E8 | $1486.00 | $1168.00 |
E9 | $1599.00 | $1202.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1277.00 | $1089.00 |
W2 | $1415.00 | $1167.00 |
W3 | $1561.00 | $1206.00 |
W4 | $1614.00 | $1298.00 |
W5 | $1676.00 | $1393.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1390.00 | $1146.00 |
O2E | $1539.00 | $1195.00 |
O3E | $1624.00 | $1275.00 |
O1 | $1159.00 | $1064.00 |
O2 | $1272.00 | $1132.00 |
O3 | $1556.00 | $1219.00 |
O4 | $1702.00 | $1377.00 |
O5 | $1802.00 | $1450.00 |
O6 | $1817.00 | $1561.00 |
O7 | $1838.00 | $1592.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1020.00 | $840.00 |
E2 | $1020.00 | $840.00 |
E3 | $1020.00 | $840.00 |
E4 | $1020.00 | $840.00 |
E5 | $1118.00 | $895.00 |
E6 | $1275.00 | $935.00 |
E7 | $1368.00 | $1027.00 |
E8 | $1469.00 | $1149.00 |
E9 | $1553.00 | $1198.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1277.00 | $983.00 |
W2 | $1409.00 | $1148.00 |
W3 | $1532.00 | $1202.00 |
W4 | $1561.00 | $1298.00 |
W5 | $1594.00 | $1390.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1388.00 | $1118.00 |
O2E | $1514.00 | $1187.00 |
O3E | $1566.00 | $1275.00 |
O1 | $1136.00 | $922.00 |
O2 | $1272.00 | $1084.00 |
O3 | $1528.00 | $1219.00 |
O4 | $1608.00 | $1377.00 |
O5 | $1662.00 | $1438.00 |
O6 | $1676.00 | $1532.00 |
O7 | $1695.00 | $1563.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $873.00 | $677.00 |
E2 | $873.00 | $677.00 |
E3 | $873.00 | $677.00 |
E4 | $873.00 | $677.00 |
E5 | $938.00 | $765.00 |
E6 | $1118.00 | $817.00 |
E7 | $1160.00 | $877.00 |
E8 | $1206.00 | $973.00 |
E9 | $1279.00 | $1029.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1119.00 | $848.00 |
W2 | $1179.00 | $972.00 |
W3 | $1234.00 | $1035.00 |
W4 | $1296.00 | $1129.00 |
W5 | $1368.00 | $1170.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1169.00 | $938.00 |
O2E | $1226.00 | $1017.00 |
O3E | $1307.00 | $1118.00 |
O1 | $958.00 | $808.00 |
O2 | $1114.00 | $915.00 |
O3 | $1232.00 | $1053.00 |
O4 | $1398.00 | $1164.00 |
O5 | $1515.00 | $1192.00 |
O6 | $1527.00 | $1234.00 |
O7 | $1545.00 | $1259.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $839.00 | $631.00 |
E2 | $839.00 | $631.00 |
E3 | $839.00 | $631.00 |
E4 | $839.00 | $631.00 |
E5 | $920.00 | $717.00 |
E6 | $970.00 | $769.00 |
E7 | $1031.00 | $845.00 |
E8 | $1098.00 | $930.00 |
E9 | $1172.00 | $945.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $971.00 | $808.00 |
W2 | $1059.00 | $929.00 |
W3 | $1140.00 | $947.00 |
W4 | $1184.00 | $986.00 |
W5 | $1235.00 | $1046.00 |
2002 Officer Rates
